SERVICE CHARGES & PRIME RATE
SERVICE CHARGES
PRIME RATE
PAObank 's Current Hong Kong Dollar Prime Rate: 5.50%
Effective Date | PAObank 's Current HKD Prime Rate |
---|---|
2024-12-20 | 5.50% |
2024-11-13 | 5.625% |
2024-09-20 | 5.875% |
2023-09-25 | 6.125% |
The above information is for reference only. The HKD Prime Rate will be subject to the rate as quoted by the Bank from time to time.
PAObank 's US Dollar Prime Rate: 4.30%
Effective Date | PAObank 's Current USD Prime Rate |
---|---|
2025-01-24 | 4.30% |
2024-12-20 | 4.40% |
2024-11-29 | 4.60% |
The above information is for reference only. The USD Prime Rate will be subject to the rate as quoted by the Bank from time to time.